Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/195
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Devaraj, M R | - |
dc.date.accessioned | 2017-08-05T09:15:55Z | - |
dc.date.available | 2017-08-05T09:15:55Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.citation | Solar powered vehicle for automatic crack detection in railway tracks | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/195 | - |
dc.language.iso | en | en_US |
dc.publisher | ATMECE | en_US |
dc.subject | Solar powered vehicle for automatic crack detection in railway tracks | en_US |
dc.title | Solar powered vehicle for automatic crack detection in railway tracks | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | 2016 Batch |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Solar_powered_vehicle_for_automatic_crack_detection.PDF | 1.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.