Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/1/1958Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | K J, SURESHA | - | 
| dc.date.accessioned | 2017-10-24T07:36:22Z | - | 
| dc.date.available | 2017-10-24T07:36:22Z | - | 
| dc.date.issued | 2017-06 | - | 
| dc.identifier.citation | GROUND WATER POTENTIAL ZONE MAPPING USING REMOTE SENSING AND GIS APPLICATION FOR MUDUGUNDURU SUBWATER SHED, MANDYA DISTRICT | en_US | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1958 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | ATMECE | en_US | 
| dc.subject | GROUND WATER POTENTIAL ZONE MAPPING USING REMOTE SENSING AND GIS APPLICATION FOR MUDUGUNDURU SUBWATER SHED, MANDYA DISTRICT | en_US | 
| dc.title | GROUND WATER POTENTIAL ZONE MAPPING USING REMOTE SENSING AND GIS APPLICATION FOR MUDUGUNDURU SUBWATER SHED, MANDYA DISTRICT | en_US | 
| dc.type | Technical Report | en_US | 
| Appears in Collections: | 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| batch 9.pdf | 2.94 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.