Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/1/1958| Title: | GROUND WATER POTENTIAL ZONE MAPPING USING REMOTE SENSING AND GIS APPLICATION FOR MUDUGUNDURU SUBWATER SHED, MANDYA DISTRICT | 
| Authors: | K J, SURESHA | 
| Keywords: | GROUND WATER POTENTIAL ZONE MAPPING USING REMOTE SENSING AND GIS APPLICATION FOR MUDUGUNDURU SUBWATER SHED, MANDYA DISTRICT | 
| Issue Date: | Jun-2017 | 
| Publisher: | ATMECE | 
| Citation: | GROUND WATER POTENTIAL ZONE MAPPING USING REMOTE SENSING AND GIS APPLICATION FOR MUDUGUNDURU SUBWATER SHED, MANDYA DISTRICT | 
| URI: | http://localhost:8080/xmlui/handle/1/1958 | 
| Appears in Collections: | 1 | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| batch 9.pdf | 2.94 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.