Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/1/1956Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | NAGANUR ASHWINI | - | 
| dc.date.accessioned | 2017-10-24T07:34:24Z | - | 
| dc.date.available | 2017-10-24T07:34:24Z | - | 
| dc.date.issued | 2017-06 | - | 
| dc.identifier.citation | A CASE STUDY OF BANNUR TOWN: CURRENT & FUTURE WATER DEMAND AND CAPTURING RAINWATER | en_US | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1956 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | ATMECE | en_US | 
| dc.subject | A CASE STUDY OF BANNUR TOWN: CURRENT & FUTURE WATER DEMAND AND CAPTURING RAINWATER | en_US | 
| dc.title | A CASE STUDY OF BANNUR TOWN: CURRENT & FUTURE WATER DEMAND AND CAPTURING RAINWATER | en_US | 
| dc.type | Technical Report | en_US | 
| Appears in Collections: | 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| batch 7.pdf | 1.47 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.