Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1954
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MANUVIJAY | - |
dc.date.accessioned | 2017-10-24T07:32:25Z | - |
dc.date.available | 2017-10-24T07:32:25Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.citation | OPTIMIZATION OF SUPER PLASTICIZER DOSAGE IN CONCRETE WITH DIFFERENT BRANDS OF CEMENT WITH COMPLETE REPLACEMENT OF P.S SAND AND PARTIAL REPLACEMENT OF P.S SAND AND M SAND | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1954 | - |
dc.language.iso | en | en_US |
dc.publisher | ATMECE | en_US |
dc.subject | OPTIMIZATION OF SUPER PLASTICIZER DOSAGE IN CONCRETE WITH DIFFERENT BRANDS OF CEMENT WITH COMPLETE REPLACEMENT OF P.S SAND AND PARTIAL REPLACEMENT OF P.S SAND AND M SAND | en_US |
dc.title | OPTIMIZATION OF SUPER PLASTICIZER DOSAGE IN CONCRETE WITH DIFFERENT BRANDS OF CEMENT WITH COMPLETE REPLACEMENT OF P.S SAND AND PARTIAL REPLACEMENT OF P.S SAND AND M SAND | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BATCH 3.pdf | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.