Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1941Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yathisha, N | - |
| dc.date.accessioned | 2017-09-22T06:02:32Z | - |
| dc.date.available | 2017-09-22T06:02:32Z | - |
| dc.date.issued | 2015-07 | - |
| dc.identifier.citation | A Study on Stress Concentration Factor in Woven E-Glass/Epoxy Composite having an Elliptical Cut Out | en_US |
| dc.identifier.issn | 2395-0072 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1941 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International Research Journal of Engineering and Technology | en_US |
| dc.subject | A Study on Stress Concentration Factor in Woven E-Glass/Epoxy Composite having an Elliptical Cut Out | en_US |
| dc.title | A Study on Stress Concentration Factor in Woven E-Glass/Epoxy Composite having an Elliptical Cut Out | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| YATISH ME 1.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.