Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1941
Title: | A Study on Stress Concentration Factor in Woven E-Glass/Epoxy Composite having an Elliptical Cut Out |
Authors: | Yathisha, N |
Keywords: | A Study on Stress Concentration Factor in Woven E-Glass/Epoxy Composite having an Elliptical Cut Out |
Issue Date: | Jul-2015 |
Publisher: | International Research Journal of Engineering and Technology |
Citation: | A Study on Stress Concentration Factor in Woven E-Glass/Epoxy Composite having an Elliptical Cut Out |
URI: | http://localhost:8080/xmlui/handle/1/1941 |
ISSN: | 2395-0072 |
Appears in Collections: | 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
YATISH ME 1.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.