Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1940
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yathisha, N | - |
dc.date.accessioned | 2017-09-22T06:00:31Z | - |
dc.date.available | 2017-09-22T06:00:31Z | - |
dc.date.issued | 2015-09 | - |
dc.identifier.citation | A Comparative Study on Stress Concentration Factor in a Centrally Notched Glass-Fibre/Epoxy Plate by Theoretical and Finite Element Analysis | en_US |
dc.identifier.issn | 2321-2705 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1940 | - |
dc.language.iso | en | en_US |
dc.publisher | IJRSI | en_US |
dc.subject | A Comparative Study on Stress Concentration Factor in a Centrally Notched Glass-Fibre/Epoxy Plate by Theoretical and Finite Element Analysis | en_US |
dc.title | A Comparative Study on Stress Concentration Factor in a Centrally Notched Glass-Fibre/Epoxy Plate by Theoretical and Finite Element Analysis | en_US |
dc.type | Other | en_US |
Appears in Collections: | 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
yathish me 2.pdf | 921.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.