Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/1/1940| Title: | A Comparative Study on Stress Concentration Factor in a Centrally Notched Glass-Fibre/Epoxy Plate by Theoretical and Finite Element Analysis | 
| Authors: | Yathisha, N | 
| Keywords: | A Comparative Study on Stress Concentration Factor in a Centrally Notched Glass-Fibre/Epoxy Plate by Theoretical and Finite Element Analysis | 
| Issue Date: | Sep-2015 | 
| Publisher: | IJRSI | 
| Citation: | A Comparative Study on Stress Concentration Factor in a Centrally Notched Glass-Fibre/Epoxy Plate by Theoretical and Finite Element Analysis | 
| URI: | http://localhost:8080/xmlui/handle/1/1940 | 
| ISSN: | 2321-2705 | 
| Appears in Collections: | 1 | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| yathish me 2.pdf | 921.28 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.