Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1939Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | L Basavaraj | - |
| dc.date.accessioned | 2017-09-22T05:58:13Z | - |
| dc.date.available | 2017-09-22T05:58:13Z | - |
| dc.date.issued | 2012-12 | - |
| dc.identifier.citation | Design analysis & implementation of phase frequency detector (PFD) in 90nm technology | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1939 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ATMECE | en_US |
| dc.subject | Design analysis & implementation of phase frequency detector (PFD) in 90nm technology | en_US |
| dc.title | Design analysis & implementation of phase frequency detector (PFD) in 90nm technology | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 1 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.