Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/1/191Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Devaraj, M R | - | 
| dc.date.accessioned | 2017-08-05T09:04:34Z | - | 
| dc.date.available | 2017-08-05T09:04:34Z | - | 
| dc.date.issued | 2016-06 | - | 
| dc.identifier.citation | Performance analysis of biogas production through sugarcane waste | en_US | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/191 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | ATMECE | en_US | 
| dc.subject | Performance analysis of biogas production through sugarcane waste | en_US | 
| dc.title | Performance analysis of biogas production through sugarcane waste | en_US | 
| dc.type | Technical Report | en_US | 
| Appears in Collections: | 2016 Batch | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Performance_analysis_of_biogas_production_through_sugarcane_waste.PDF | 2.15 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.