Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1915
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ATMECE | - |
dc.date.accessioned | 2017-09-22T05:17:13Z | - |
dc.date.available | 2017-09-22T05:17:13Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Applied mathematics | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1915 | - |
dc.language.iso | en | en_US |
dc.publisher | ATMECE | en_US |
dc.subject | Applied mathematics | en_US |
dc.title | Applied mathematics | en_US |
dc.type | Other | en_US |
Appears in Collections: | 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Applied Mathematics June 2015.pdf | 733.27 kB | Adobe PDF | View/Open | |
Applied Mathematics June 2016.pdf | 1.08 MB | Adobe PDF | View/Open | |
Applied Mathematics Dec 2015.pdf | 915.98 kB | Adobe PDF | View/Open | |
Applied Mathematics Dec 2016 14MAR-MAU.pdf | 887 kB | Adobe PDF | View/Open | |
Applied Mathematics Jan 2015.pdf | 985.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.