Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1795
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ATMECE | - |
dc.date.accessioned | 2017-09-21T05:20:25Z | - |
dc.date.available | 2017-09-21T05:20:25Z | - |
dc.date.issued | 2017-05 | - |
dc.identifier.citation | Computer techniques in power system analysis 10EE71 May 17 CC | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1795 | - |
dc.language.iso | en | en_US |
dc.publisher | ATMECE | en_US |
dc.subject | Computer techniques in power system analysis 10EE71 May 17 CC | en_US |
dc.title | Computer techniques in power system analysis 10EE71 May 17 CC | en_US |
dc.type | Other | en_US |
Appears in Collections: | 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Computer techniques in power system analysis 10EE71 May 17 CC.pdf | 268.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.