Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/1/170Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kiran, B | - | 
| dc.date.accessioned | 2017-08-05T06:27:31Z | - | 
| dc.date.available | 2017-08-05T06:27:31Z | - | 
| dc.date.issued | 2016-06 | - | 
| dc.identifier.citation | Transmission efficient clustering method for wireless sensor networks using compressive sensing | en_US | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/170 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | ATMECE | en_US | 
| dc.subject | Transmission efficient clustering method for wireless sensor networks using compressive sensing | en_US | 
| dc.title | Transmission efficient clustering method for wireless sensor networks using compressive sensing | en_US | 
| dc.type | Technical Report | en_US | 
| Appears in Collections: | 2016 Batch | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Transmission efficient clustering method for wireless sensor network using compressive sensing.pdf | 2.79 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.