Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/1/166Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Anil Kumar, C J | - | 
| dc.date.accessioned | 2017-08-05T06:06:51Z | - | 
| dc.date.available | 2017-08-05T06:06:51Z | - | 
| dc.date.issued | 2016-06 | - | 
| dc.identifier.citation | Heart disease prediction using decision tree algorithm in datamining | en_US | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/166 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | ATMECE | en_US | 
| dc.subject | Heart disease prediction using decision tree algorithm in datamining | en_US | 
| dc.title | Heart disease prediction using decision tree algorithm in datamining | en_US | 
| dc.type | Technical Report | en_US | 
| Appears in Collections: | 2016 Batch | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Heart disease predictin using disicion free alogorithm in data mining.pdf | 1.19 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.