Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/160| Title: | An energy efficient access control scheme for wireless sensor networks based on elliptic curve cryptography |
| Authors: | Nasreen Fathima |
| Keywords: | An energy efficient access control scheme for wireless sensor networks based on elliptic curve cryptography |
| Issue Date: | Jun-2016 |
| Publisher: | ATMECE |
| Citation: | An energy efficient access control scheme for wireless sensor networks based on elliptic curve cryptography |
| URI: | http://localhost:8080/xmlui/handle/1/160 |
| Appears in Collections: | 2016 Batch |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| An Energy-Efficient Access Control Scheme for Wireless Sensor Networks based on Elliptic Curve Cryptography.pdf | 941.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.