Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/160Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nasreen Fathima | - |
| dc.date.accessioned | 2017-08-05T05:50:47Z | - |
| dc.date.available | 2017-08-05T05:50:47Z | - |
| dc.date.issued | 2016-06 | - |
| dc.identifier.citation | An energy efficient access control scheme for wireless sensor networks based on elliptic curve cryptography | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/160 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ATMECE | en_US |
| dc.subject | An energy efficient access control scheme for wireless sensor networks based on elliptic curve cryptography | en_US |
| dc.title | An energy efficient access control scheme for wireless sensor networks based on elliptic curve cryptography | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 2016 Batch | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| An Energy-Efficient Access Control Scheme for Wireless Sensor Networks based on Elliptic Curve Cryptography.pdf | 941.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.