Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1607
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suresh Kumar | - |
dc.date.accessioned | 2017-09-18T07:37:56Z | - |
dc.date.available | 2017-09-18T07:37:56Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.citation | Structural Analysis – I 10CV43 JUNE 2017 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1607 | - |
dc.language.iso | en | en_US |
dc.publisher | ATMECE | en_US |
dc.subject | Structural Analysis – I 10CV43 JUNE 2017 | en_US |
dc.title | Structural Analysis – I 10CV43 JUNE 2017 | en_US |
dc.type | Other | en_US |
Appears in Collections: | 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Structural Analysis – I 10CV43 JUNE 2017.pdf | 288.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.