Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1587
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ATMECE | - |
dc.date.accessioned | 2017-09-18T07:15:54Z | - |
dc.date.available | 2017-09-18T07:15:54Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.citation | COMPUTER AIDED ENGINEERING DRAWING 15CED24 JUNE 2017 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1587 | - |
dc.language.iso | en | en_US |
dc.publisher | ATMECE | en_US |
dc.subject | COMPUTER AIDED ENGINEERING DRAWING 15CED24 JUNE 2017 | en_US |
dc.title | COMPUTER AIDED ENGINEERING DRAWING 15CED24 JUNE 2017 | en_US |
dc.type | Other | en_US |
Appears in Collections: | 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMPUTER AIDED ENGINEERING DRAWING 15CED24 JUNE 2017.pdf | 328.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.