Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/1/157| Title: | Covering matrices of a graph | 
| Authors: | S R Jayaram Divya Rashmi, S V  | 
| Keywords: | Covering matrices of a graph | 
| Issue Date: | Jun-2017 | 
| Publisher: | International Journal of Mathematics Trends & Technology | 
| Citation: | Covering matrices of a graph | 
| Abstract: | Given a Graph G = ((V(G),E(G)), and a subset , S with a given property(covering set, Dominating set, Neighbourhood set), we define a matrix taking a row for each of the minimal set corresponding to the given property and a column for each of the vertex of G. The elements of the matrix are 1 or 0 respectively as the vertex is contained in minimal set or otherwise. That is matrix (mij) has elements mij and mij = 1 if ith row minimal set contains jth vertex = 0 otherwise This paper initiates a study on these new types of matrices of a graph and we characterize such matrices for some special classes of graphs. | 
| URI: | http://localhost:8080/xmlui/handle/1/157 | 
| ISSN: | 2231-5373 | 
| Appears in Collections: | 1 | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Covering matrix of a graph new.doc | 468 kB | Microsoft Word | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.