Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1549Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ATMECE | - |
| dc.date.accessioned | 2017-09-18T05:07:42Z | - |
| dc.date.available | 2017-09-18T05:07:42Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Experimental stress analysis | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1549 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ATMECE | en_US |
| dc.subject | Experimental stress analysis | en_US |
| dc.title | Experimental stress analysis | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Experimental Stress Analysis June 2015.pdf | 763.76 kB | Adobe PDF | View/Open | |
| Experimental Stress Analysis June 2016 10ME761.pdf | 520.95 kB | Adobe PDF | View/Open | |
| Experimental sress analysis Jan 2015.pdf | 627.16 kB | Adobe PDF | View/Open | |
| Experimental stress Analysis Dec 2015.pdf | 601.88 kB | Adobe PDF | View/Open | |
| Experimental Stress Analysis Dec 2016 10ME761.pdf | 544.93 kB | Adobe PDF | View/Open | |
| Experimental stress analysis dec-jan 2014.pdf | 581.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.