Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/1/1547Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | ATMECE | - | 
| dc.date.accessioned | 2017-09-18T05:04:54Z | - | 
| dc.date.available | 2017-09-18T05:04:54Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.citation | Engineering economy | en_US | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1547 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | ATMECE | en_US | 
| dc.subject | Engineering economy | en_US | 
| dc.title | Engineering economy | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Engineering Economy June 2015.pdf | 1.4 MB | Adobe PDF | View/Open | |
| Engineering Economy June 2016 10ME71.pdf | 1.32 MB | Adobe PDF | View/Open | |
| Engineering Economics Jan 2015.pdf | 1.9 MB | Adobe PDF | View/Open | |
| Engineering Economy Dec 2015.pdf | 1.3 MB | Adobe PDF | View/Open | |
| Engineering Economy Dec 2016 10ME71.pdf | 1.4 MB | Adobe PDF | View/Open | |
| Engineering economy dec-jan 2014.pdf | 1.27 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.