Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/1/1533| Title: | Heat & mass transfer | 
| Authors: | ATMECE | 
| Keywords: | Heat & mass transfer | 
| Issue Date: | 2017 | 
| Publisher: | ATMECE | 
| Citation: | Heat & mass transfer | 
| URI: | http://localhost:8080/xmlui/handle/1/1533 | 
| Appears in Collections: | 1 | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Heat and Mass Transfer June 2014.pdf | 1.46 MB | Adobe PDF | View/Open | |
| Heat and Mass Transfer June 2016 10ME63.pdf | 1.31 MB | Adobe PDF | View/Open | |
| Heat and Mass Transfer.pdf | 1.1 MB | Adobe PDF | View/Open | |
| Heat and Mass Trasfer Jan 2015.pdf | 1.31 MB | Adobe PDF | View/Open | |
| Heat & Mass Transfer June 2015.pdf | 1.22 MB | Adobe PDF | View/Open | |
| Heat and Mass Transfer Dec 2015.pdf | 1.17 MB | Adobe PDF | View/Open | |
| Heat and Mass Transfer Dec 2016 10ME63.pdf | 1.02 MB | Adobe PDF | View/Open | |
| Heat and mass transfer dec-jan 2014.pdf | 1.35 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.