Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1493Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ATMECE | - |
| dc.date.accessioned | 2017-09-16T08:28:43Z | - |
| dc.date.available | 2017-09-16T08:28:43Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Applied thermodynamics | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1493 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ATMECE | en_US |
| dc.subject | Applied thermodynamics | en_US |
| dc.title | Applied thermodynamics | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| applied thermodynamics june 12.pdf | 740.53 kB | Adobe PDF | View/Open | |
| Applied Thermodynamics June 2014.pdf | 1.31 MB | Adobe PDF | View/Open | |
| Applied Thermodynamics June 2016 10ME-AU43.pdf | 1.21 MB | Adobe PDF | View/Open | |
| Applied thermodynamics.pdf | 935.97 kB | Adobe PDF | View/Open | |
| Applied Termodynamics June 2015.pdf | 1.14 MB | Adobe PDF | View/Open | |
| applied thermodynamics dec 12.pdf | 1.19 MB | Adobe PDF | View/Open | |
| Applied Thermodynamics Dec 2015.pdf | 1.3 MB | Adobe PDF | View/Open | |
| Applied Thermodynamics Dec 2016 10ME-AU 34.pdf | 1.12 MB | Adobe PDF | View/Open | |
| applied thermodynamics dec-jan 2014.pdf | 1.47 MB | Adobe PDF | View/Open | |
| Applied Thermodynamics jan 2015.pdf | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.