Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/1/1493| Title: | Applied thermodynamics | 
| Authors: | ATMECE | 
| Keywords: | Applied thermodynamics | 
| Issue Date: | 2017 | 
| Publisher: | ATMECE | 
| Citation: | Applied thermodynamics | 
| URI: | http://localhost:8080/xmlui/handle/1/1493 | 
| Appears in Collections: | 1 | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| applied thermodynamics june 12.pdf | 740.53 kB | Adobe PDF | View/Open | |
| Applied Thermodynamics June 2014.pdf | 1.31 MB | Adobe PDF | View/Open | |
| Applied Thermodynamics June 2016 10ME-AU43.pdf | 1.21 MB | Adobe PDF | View/Open | |
| Applied thermodynamics.pdf | 935.97 kB | Adobe PDF | View/Open | |
| Applied Termodynamics June 2015.pdf | 1.14 MB | Adobe PDF | View/Open | |
| applied thermodynamics dec 12.pdf | 1.19 MB | Adobe PDF | View/Open | |
| Applied Thermodynamics Dec 2015.pdf | 1.3 MB | Adobe PDF | View/Open | |
| Applied Thermodynamics Dec 2016 10ME-AU 34.pdf | 1.12 MB | Adobe PDF | View/Open | |
| applied thermodynamics dec-jan 2014.pdf | 1.47 MB | Adobe PDF | View/Open | |
| Applied Thermodynamics jan 2015.pdf | 1.19 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.