Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/1/1386Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | ATMECE | - | 
| dc.date.accessioned | 2017-09-15T05:32:09Z | - | 
| dc.date.available | 2017-09-15T05:32:09Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.citation | Digital system design using verilog | en_US | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1386 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | ATMECE | en_US | 
| dc.subject | Digital system design using verilog | en_US | 
| dc.title | Digital system design using verilog | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Digital System Design Using Verilog June 2015.pdf | 499.49 kB | Adobe PDF | View/Open | |
| digital system design using verilog.pdf | 594.61 kB | Adobe PDF | View/Open | |
| Digital System DesignUsing Verilog June 2016 10EC666.pdf | 807.58 kB | Adobe PDF | View/Open | |
| Digital System Design Using Verilog Dec 2016 10EC666.pdf | 922.77 kB | Adobe PDF | View/Open | |
| Digital System Design Using Verilog June 2014.pdf | 733.04 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.