Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1294
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ATMECE | - |
dc.date.accessioned | 2017-09-12T05:27:40Z | - |
dc.date.available | 2017-09-12T05:27:40Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Computer techniques in power system analysis | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1294 | - |
dc.language.iso | en | en_US |
dc.publisher | ATMECE | en_US |
dc.subject | Computer techniques in power system analysis | en_US |
dc.title | Computer techniques in power system analysis | en_US |
dc.type | Other | en_US |
Appears in Collections: | 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Computer Techniques in Power System Analysis Jan 2015.pdf | 1.42 MB | Adobe PDF | View/Open | |
Computer Techniques in Power System Analysis June 2014.pdf | 1.39 MB | Adobe PDF | View/Open | |
Computer Techniques in Power System Analysis June 2016 10EE71.pdf | 1.04 MB | Adobe PDF | View/Open | |
Computer Techniques in Power System Analysis 2015.pdf | 934.76 kB | Adobe PDF | View/Open | |
Computer Techniques in Power System Analysis Dec 2015.pdf | 1.22 MB | Adobe PDF | View/Open | |
Computer Techniques in Power System Analysis Dec 2016 10EE71.pdf | 1.1 MB | Adobe PDF | View/Open | |
Computer techniques in power system analysis dec-jan 2014.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.