Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/1/1284Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | ATMECE | - | 
| dc.date.accessioned | 2017-09-11T10:42:04Z | - | 
| dc.date.available | 2017-09-11T10:42:04Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.citation | Power system analysis & stability | en_US | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1284 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | ATMECE | en_US | 
| dc.subject | Power system analysis & stability | en_US | 
| dc.title | Power system analysis & stability | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Power System Analysis and Stability June 2015.pdf | 1.14 MB | Adobe PDF | View/Open | |
| Power system analysis and stability June 2016 10EE61.pdf | 1.05 MB | Adobe PDF | View/Open | |
| Power system analysis and stability.pdf | 1.22 MB | Adobe PDF | View/Open | |
| Power System Analysis and Stability Dec 2016 10EE61.pdf | 992.67 kB | Adobe PDF | View/Open | |
| Power System Analysis and Stability Jan 2015.pdf | 1.29 MB | Adobe PDF | View/Open | |
| Power System Analysis and Stability June 2014.pdf | 1.71 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.