Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1123Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ATMECE | - |
| dc.date.accessioned | 2017-09-07T06:50:32Z | - |
| dc.date.available | 2017-09-07T06:50:32Z | - |
| dc.date.issued | 2014-01 | - |
| dc.identifier.citation | Computer graphics & visualization | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1123 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ATMECE | en_US |
| dc.subject | Computer graphics & visualization | en_US |
| dc.title | Computer graphics & visualization 2014 jan | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Computer graphics and visualization dec-jan 2014.pdf | 900.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.