Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1007Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ATMECE | - |
| dc.date.accessioned | 2017-08-31T05:11:59Z | - |
| dc.date.available | 2017-08-31T05:11:59Z | - |
| dc.date.issued | 2017-06 | - |
| dc.identifier.citation | AUTOMATIC BLEEDING DETECTION FROM ENDOSCOPIC IMAGES | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1007 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ATMECE | en_US |
| dc.subject | AUTOMATIC BLEEDING DETECTION FROM ENDOSCOPIC IMAGES | en_US |
| dc.title | AUTOMATIC BLEEDING DETECTION FROM ENDOSCOPIC IMAGES | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| G29-report-MK.pdf | 873.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.